Features
Setting Procedure
Installation Data
Performance Data
Features
– Heavy-medium duty anchor
– Chamfered thread prevents damage to thread while
the anchor is being installed
– Easy to install, no special setting tools required
– Drill Hole diameter is same as anchor diameter
– Direct through fixing
– Long threaded length
Materials:
– Carbon steel, zinc plated
– Grade 304 stainless steel
– Grade 316 stainless steel
Setting Procedure
1) Drill hole to correct diameter and depth
2) Use the brush and blow-out pump to clean hole
3) Tap the anchor through the fixture in the drill hole
4) Tighten to the recommended torque value
Installation Data
Anchor Size | Anchor Length (mm) | Drill Hole Diamater (mm) | Minimun Drill Depth (mm) | Installation Torque (mm) | Maximun FIxture Thickness (mm) | Fixture Clearance Hole Diameter (mm) |
---|---|---|---|---|---|---|
M6 | 50 | 6 | 35 | 8 | 5 | 7 |
65 | 6 | 35 | 8 | 10 | 7 | |
M8 | 60 | 8 | 40 | 20 | 5 | 9 |
75 | 8 | 40 | 20 | 15 | 9 | |
90 | 8 | 40 | 20 | 25 | 9 | |
M10 | 60 | 10 | 50 | 40 | 5 | 11 |
75 | 10 | 50 | 40 | 15 | 11 | |
90 | 10 | 50 | 40 | 30 | 11 | |
120 | 10 | 50 | 40 | 50 | 11 | |
M12 | 80 | 12 | 60 | 60 | 10 | 13.5 |
100 | 12 | 60 | 60 | 25 | 13.5 | |
120 | 12 | 60 | 60 | 40 | 13.5 | |
150 | 12 | 60 | 60 | 70 | 13.5 | |
M16 | 100 | 16 | 75 | 110 | 10 | 18 |
120 | 16 | 75 | 110 | 20 | 18 | |
140 | 16 | 75 | 110 | 40 | 18 | |
180 | 16 | 75 | 110 | 60 | 18 | |
220 | 16 | 75 | 110 | 120 | 18 | |
M20 | 140 | 20 | 100 | 200 | 20 | 22 |
170 | 20 | 100 | 200 | 50 | 22 |
Performance Data
Concrete – ≥ 25 N/mm2
Anchor Size (mm) | Drill Hole Ø (mm) | Embedment Depth (mm) | Edge Distance (mm) | Anchor Spacing (mm) | Recommended Load | |
---|---|---|---|---|---|---|
Tensile(kN) | Shear (kN) | |||||
6 | 6 | 30 | 70 | 70 | 1.8 | 2.5 |
8 | 8 | 40 | 90 | 90 | 3 | 4.5 |
10 | 10 | 50 | 110 | 110 | 5.2 | 6.4 |
12 | 12 | 60 | 140 | 140 | 8.2 | 9.2 |
16 | 16 | 80 | 180 | 180 | 12.5 | 14.3 |
20 | 20 | 100 | 220 | 220 | 18.6 | 21.5 |