Features
Installation Data
Performance Data
Features
– Fastening is simplified when inserts are cast-in prestressed units,
slabs and poured in concrete structures
– Preplanned location of inserts eliminates costly concrete drilling
and masonry anchor installation
Installation Data
Anchor Size (mm) | Anchor Length L (mm) | Eye Diameter (mm) | Threaded Length c (mm) | Wall Thickness w (mm) |
---|---|---|---|---|
M10 | 55 | 10.5 | 13 | 1.5 |
M12 | 60 | 10.5 | 15 | 2 |
M12 | 80 | 10.5 | 20 | 2 |
M16 | 70 | 12.3 | 15 | 2.5 |
M16 | 80 | 12.3 | 20 | 2.5 |
M20 | 100 | 15.0 | 40 | 3.0 |
Performance Data
Base Material | Ultimate Load | |
---|---|---|
Tensile(kN) | Shear (kN) | |
M10 | 5.2 | 5.5 |
M12 | 6.7 | 9.1 |
M16 | 12.5 | 14.4 |
M20 | 25.4 | 28.0 |
Eye rod:
Minimum Diameter: 10mm
Miminum Length: 100mm